NEW AND USED COMMERCIAL VEHICLE SPECIALISTS
01772 556 130
PR2 5BL
Email Us
Home
New Trailers
Used Trailers
Tractor Units
Rigids
Tippers
Plant
Miscellaneous
Showroom
Info
Finance
Export
We Buy
Testimonials
Contact
Vehicle Enquiry | M M Acquisitions Ltd
Please complete all fields marked with an asterisk
*
Vehicle Interested In
Vehicle Interested In
*
Please Select
2023 BMI 3 Axle HardBox Scrap Tipping Trailer - £56950
2011 BMI 3 AXLE WALKING FLOOR TRAILER - £8500
2013 CARTWRIGHT 3 Axle Curtainside Trailer - £10250
2013 CARTWRIGHT 3 AXLE CURTAINSIDE TRAILER - £9950
2013 CARTWRIGHT 3 AXLE CURTAINSIDE TRAILER - £9950
2013 CARTWRIGHT 3 AXLE CURTAINSIDE TRAILER - £9950
2011 (61) DAF CF 65.250 4X2 18T Curtainsider - £5500
2018 (18) DAF CF 280 (EURO 6) 4X2 18T BOX VAN - £29950
2016 (66) DAF CF 330 (Euro 6) 6X2 Dropside HIAB 211 EP-2 Crane - £47500
2020 (20) DAF CF 330 (EURO 6) 6X2 26T BRICK GRAB - £89950
2017 (17) DAF CF 370 (EURO 6) 8X4 32T HOOK LOADER - £56950
2017 (17) DAF CF 370 (Euro 6) 6X2 Alloy Bulk Box Grab For Biomass / Biofuel - £65950
2016 (16) DAF CF 440 (Euro 6) 8X2 Refuse Collection Vehicle (Bin Wagon) - £52500
2017 (17) DAF CF 440 (Euro 6) 8X2 Refuse Collection Vehicle (Bin Wagon) - £58950
2015 (65) DAF CF 440 (Euro 6) 8X4 Tipper Grab - £62950
2016 (16) DAF CF 440 (EURO 6) 6X2 T-UNIT - £17950
2018 (67) DAF CF 440 (EURO 6) 8X4 MIXER - £67950
2018 (68) DAF CF 460 (Euro 6) 8X2 Cheese Wedge Beavertail PM23523SP Crane - £159950
2017 (67) DAF CF 460 (Euro 6) 8X2 Cheese Wedge Beavertail PM23523SP Crane - £152950
2022 (22) DAF CF 480 (EURO 6) 8X2 32T BEAVERTAIL CHEESE WEDGE BODY CRANE - POA
2013 (13) DAF CF 65.250 (EURO 5) 4X2 18T CURTAINSIDER - £5750
2014 (14) DAF CF 75.310 (EURO 5) 6X4 19000L Fuel Tanker - £33950
2013 (63) DAF CF 75.310 (EURO 5) 6X4 19000L Fuel Tanker - £31950
2013 (13) DAF CF 75.310 (EURO 5) 6X4 TIPPER - £16500
2011 (61) DAF CF 85.360 (EURO 4) 8X4 32T TIPPER GRAB - POA
2018 (68) DAF LF 150 (EURO 6) 4X2 7.5T DROPSIDE FLAT - £26950
2014 (64) DAF LF 220 (EURO 6) 4X2 16T FARID BIN BODY - £17950
2016 (16) DAF LF 220 (EURO 6) 4X2 18T FRIDGE - £18950
2017 (66) DAF LF 220 (Euro 6) 4X2 18T WHALE Jet / Vacuum Tanker - £85950
2014 (14) DAF LF 220 (Euro 6) 4X2 12T Incident Support Unit (Crash Cushion) - POA
2017 (17) DAF LF 230 (Euro 6) 4X2 18T WHALE Jet / Vacuum Tanker - £85950
2017 (17) DAF LF 230 (Euro 6) 4X2 18T WHALE Jet / Vacuum Tanker - £87950
2007 (57) DAF LF 45.140 (EURO 4) 4X2 7.5T DROPSIDE FLATBED - £2950
2011 (11) DAF XF 105.460 (EURO 5) 6X2 T-UNIT - £8950
2007 (57) DAF XF 105.510 6X4 T-UNIT - £19950
2011 (11) DAF XF 105.510 (EURO 5) 6X4 T-UNIT - £22950
2017 (17) DAF XF 460 (Euro 6) 4X2 Curtainside (Drawbar Outfit) - £44950
2014 (64) DAF XF 460 (EURO 6) 6X2 T-UNIT - POA
2016 (66) DAF XF 460 (EURO 6) 6X2 T-UNIT - £14000
2016 (66) DAF XF 460 (EURO 6) 6X2 T-UNIT - £14000
2016 (66) DAF XF 460 (EURO 6) 6X2 T-UNIT - £13500
2018 (67) DAF XF 480 (EURO 6) 6X2 T-UNIT - POA
2020 (69) DAF XF 480 (EURO 6) 6X2 T-UNIT - POA
2016 (66) DAF XF 510 (EURO 6) 6X4 T-UNIT - £43950
2013 (63) DAF XF 510 (EURO 5) 6X2 T-UNIT - £12500
2013 (13) DENNIS EAGLE ELITE 2 W3234 Refuse Collection Vehicle (Bin Wagon) - £9750
2014 DENNISON 3 AXLE SLIDING SKELETAL TRAILER - POA
2014 DENNISON 3 AXLE SLIDING SKELETAL TRAILER - POA
2017 (17) ISUZU FORWARD N75.190 (EURO 6) 4X2 7.5T FRIDGE - £17950
2017 (67) ISUZU FORWARD N75.190 (EURO 6) 4X2 7.5T FRIDGE - £15950
2016 (66) IVECO EUROCARGO 120-210 (EURO 6) 4X2 12T CURTAINSIDER - £14750
2016 (16) IVECO EUROCARGO 180E25 (EURO 5) 4X2 18T DROPSIDE FLAT CRANE - POA
2016 (16) IVECO EUROCARGO 180E25 (EURO 5) 4X2 18T Dropside Flatbed - £34950
2016 (16) IVECO EUROCARGO 180E25 (EURO 5) 4X2 18T Dropside Flatbed - £34950
2015 (15) IVECO EUROCARGO 180E25 (Euro 6) 4X2 18T Crash Cushion - £26950
2013 (13) IVECO STRALIS 440 (EURO 5) 4X2 T-UNIT - £5500
2017 (67) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £18950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2017 (17) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £17950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £15950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2017 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2016 (66) IVECO STRALIS 460 (EURO 6) 6X2 T-UNIT - £16950
2016 (16) IVECO STRALIS 460 (Euro 6) 6X2 Tractor Unit 65000GVW - £14950
2016 (16) IVECO STRALIS 460 (Euro 6) 6X2 Tractor Unit 65000GVW - £14950
2018 JCB JS200W+ Wheeled Excavator - £84950
2023 KASSBOHRER 3 Axle Euroliner Curtainsider - POA
2023 KASSBOHRER 3 Axle Euroliner Curtainsider - POA
2023 KASSBOHRER 3 Axle Euroliner Curtainsider - POA
2023 KASSBOHRER 3 Axle Tipping Trailer - POA
2023 KASSBOHRER Trailer 3 Axle Non-Extendable No Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer 4 Axle 9ft Wide Extendable Rear Steer Low Loader 69200GVW - POA
2023 KASSBOHRER Trailer Tri Axle Non-Extendable Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer 4 Axle Extendable Rear Steer Low Loader 67800GVW - POA
2023 KASSBOHRER Trailer 4 Axle 9ft Wide Extendable Rear Steer Low Loader 69200GVW - POA
2023 KASSBOHRER Trailer 4 Axle 9ft Wide Extendable Rear Steer Low Loader 69200GVW - POA
2023 KASSBOHRER Trailer 4 Axle Non-Extendable Rear Steer Low Loader 67800GVW - POA
2023 KASSBOHRER Trailer 3 Axle Extendable Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer 4 Axle Non-Extendable Rear Steer Low Loader 67800GVW - POA
2023 KASSBOHRER Trailer 5 Axle Extendable Rear Steer Low Loader 80200GVW - POA
2023 KASSBOHRER Trailer Tri Axle Non-Extendable Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer 5 Axle Extendable Rear Steer Low Loader 80200GVW - POA
2023 KASSBOHRER Trailer 5 Axle Extendable Rear Steer Low Loader 80200GVW - POA
2023 KASSBOHRER Trailer 5 Axle 9ft Wide Extendable Rear Steer Low Loader 85200GVW - POA
2023 KASSBOHRER Trailer 5 Axle Extendable Rear Steer Low Loader 80200GVW - POA
2023 KASSBOHRER Trailer 4 Axle Non-Extendable Rear Steer Low Loader Trailer 63800GVW - POA
2023 KASSBOHRER Trailer Tri Axle Non-Extendable Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer Tri Axle Extendable Rear Steer Truck Transporter - POA
2023 KASSBOHRER Trailer 4 Axle Extendable Rear Steer Low Loader 67800GVW - POA
2023 KASSBOHRER Trailer 5 Axle Extendable Rear Steer Low Loader 80200GVW - POA
2023 KASSBOHRER Trailer Tri Axle Extendable Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer Tri Axle Non-Extendable No Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer 4 Axle Extendable Rear Steer Low Loader 67800GVW - POA
2023 KASSBOHRER Trailer Tri Axle Non-Extendable No Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer 5 Axle Extendable Rear Steer Low Loader 80200GVW - POA
2023 KASSBOHRER Trailer Tri Axle Non-Extendable No Rear Steer Low Loader 52800GVW - POA
2023 KASSBOHRER Trailer 5 Axle 9ft Wide Extendable Rear Steer Low Loader 80200GVW - POA
2023 KASSBOHRER Trailer 2 Axle Hyd. Steer Extendable Low Loader 42000GVW - POA
2023 KASSBOHRER TRI AXLE SKELETAL TRAILER (NEW / UNUSED) - POA
2023 KASSBOHRER TRI AXLE SKELETAL TRAILER (NEW / UNUSED) - POA
2023 KEL-BERG 3 AXLE TIPPING TRAILER - POA
2023 KEL-BERG 3 AXLE TIPPING TRAILER - POA
2023 KEL-BERG 3 AXLE TIPPING TRAILER - POA
2017 KNAPEN 3 AXLE WALKING FLOOR TRAILER - £27500
2017 KOMATSU PC118MR-8 Tracked Excavator - £47500
2017 LEGRAS 3 AXLE WALKING FLOOR TRAILER - £29950
2016 LIUGONG CLG928E Tracked Excavator - £39950
2010 (60) MAN TGM 18.250 4X2 18T Curtainsider - £6750
2015 (65) MAN TGS 26.320 (EURO 6) 6X2 BEAVERTAIL CHEESE WEDGE BODY - £37950
2016 (66) MAN TGX 26.440 (EURO 6) 6X2 T-UNIT - £12950
2014 (64) MAN TGX 26.480 (EURO 5) 6X2 T-UNIT - £34950
2020 MAN TGX 26.640 (EURO 6) 6X2 T-UNIT - £67500
2018 MCCAULEY 3 AXLE LOW LOADER TRAILER - £24950
2017 (17) MERCEDES-BENZ ACTROS 2543 (Euro 6) 6X2 Tractor Unit - £19950
2017 (17) MERCEDES-BENZ ACTROS 2543 (Euro 6) 6X2 Tractor Unit - £19950
2017 (17) MERCEDES-BENZ ACTROS 2543 (Euro 6) 6X2 Tractor Unit - £19950
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2015 (65) MERCEDES-BENZ Actros 2543 (Euro 6) 6X2 Tractor Unit - £14500
2017 (17) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £19950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £17950
2012 (62) MERCEDES-BENZ ACTROS 2545 (EURO 5) 6X2 T-UNIT - £11750
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £17950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £17950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2018 (18) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £21950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £17950
2018 (18) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £21950
2018 (18) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £21950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £17950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £17950
2018 (18) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £21950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £17950
2018 (18) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £21950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) MERCEDES-BENZ ACTROS 2545 (EURO 6) 6X2 T-UNIT - £18950
2017 (67) MERCEDES-BENZ ACTROS 2548 (EURO 6) 6X2 T-UNIT - £22950
2016 (66) MERCEDES-BENZ ACTROS 2548 (EURO 6) 6X2 T-UNIT - £19950
2018 (68) MERCEDES-BENZ AROCS 1824 (Euro 6) 4X2 18T Tipper - £59500
2017 (17) MERCEDES-BENZ AROCS 2651 (EURO 6) 6X4 T-UNIT - £42950
2016 (66) MERCEDES-BENZ AROCS 2651 (EURO 6) 6X4 T-UNIT - £34950
2014 (14) MERCEDES-BENZ AROCS 3240 (Euro 6) 8X4 Alloy Tipper - £23950
2016 (66) MERCEDES-BENZ ATEGO 1218 (EURO 6) 4X2 BOX VAN - £19950
2005 (55) MERCEDES-BENZ AXOR 1823 (EURO 3) 4X2 SKIP LOADER - £5950
2007 (57) MERCEDES-BENZ AXOR 2633 (EURO 3) 6X4 3000 Gallon Vacuum Tanker - £14950
2012 MONTRACON 3 AXLE FRIDGE TRAILER - £9750
2014 (64) RENAULT T460 (EURO 6) 6X2 T-UNIT - £12950
2016 ROTHDEAN 3 Axle Scrap Tipping Trailer - £23500
2017 ROTHDEAN 3 Axle Scrap Tipping Trailer - £25000
2012 (12) SCANIA G280 (EURO 5) 4X2 18T CURTAINSIDER - £12950
2014 (14) SCANIA G400 (EURO 5) 8X4 TIPPER - £21950
2013 (63) SCANIA G440 (EURO 5) 8X4 32T TIPPER - £21950
2015 (15) SCANIA G450 (EURO 6) 8X4 32T HOOK LOADER - £43950
2016 (16) SCANIA G450 (Euro 6) 8X4 Tipper - POA
2015 (15) SCANIA P280 (EURO 6) 6X4 26T HOOK LOADER - £43950
2018 (67) SCANIA P320 (EURO 6) 4X2 18T SKIP LOADER - £39500
2015 (65) SCANIA P370 (Euro 6) 8X4 Alloy Tipper - £31500
2017 (17) SCANIA P370 (Euro 6) 8X4 Tipper - £52500
2018 (68) SCANIA P370 XT (EURO 6) 6X4 26T PALFINGER GRAB - £93950
2011 (61) SCANIA P400 (EURO 5) 8X4 32T HOOK LOADER - £12950
2005 (55) SCANIA P420 (EURO 4) 6X4 19
000LTR FUEL TANK - £19950
2017 (17) SCANIA R410 (EURO 6) 4X2 T-UNIT - £49950
2016 (16) SCANIA R410 (EURO 6) 6X2 T-UNIT - £21000
2012 (12) SCANIA R440 (EURO 5) 6X2 T-UNIT - £14950
2015 (65) SCANIA R450 (EURO 6) 6X2 T-UNIT - £21950
2019 (68) SCANIA R450 (EURO 6) 6X2 T-UNIT - £77950
2019 (68) SCANIA R450 (EURO 6) 6X2 T-UNIT - £74950
2018 (68) SCANIA R450 (EURO 6) 6X2 T-UNIT - £64950
2018 (68) SCANIA R450 (EURO 6) 6X2 T-UNIT - £64950
2019 (68) SCANIA R450 (EURO 6) 6X2 T-UNIT - £77950
2018 (18) SCANIA R450 (EURO 6) 6X2 T-UNIT - £59950
2018 (68) SCANIA R450 (EURO 6) 6X2 T-UNIT - £64950
2015 (15) SCANIA R450 (EURO 6) 6X2 T-UNIT - £21950
2015 (15) SCANIA R450 (EURO 6) 6X2 T-UNIT - £21950
2015 (15) SCANIA R450 (EURO 6) 6X2 T-UNIT - £21950
2018 (18) SCANIA R450 (EURO 6) 6X2 T-UNIT - £57950
2018 (68) SCANIA R450 (EURO 6) 6X2 T-UNIT - £64950
2017 (17) SCANIA R450 (EURO 6) 6X2 T-UNIT - £24950
2015 (15) SCANIA R450 (EURO 6) 6X2 T-UNIT - £19950
2018 (67) SCANIA R450 (EURO 6) 6X2 T-UNIT - £34950
2015 (15) SCANIA R450 (EURO 6) 6X2 T-UNIT - £19950
2019 (69) SCANIA R450 (EURO 6) 6X2 T-UNIT - £42950
2015 (15) SCANIA R450 (EURO 6) 6X2 T-UNIT - £16500
2017 (67) SCANIA R450 (EURO 6) 6X2 T-UNIT - £36950
2017 (17) SCANIA R450 (EURO 6) 6X2 T-UNIT - £34950
2014 (14) SCANIA R450 (EURO 6) 6X2 T-UNIT - £19950
2016 (66) SCANIA R450 (Euro 6) 6X2 Tractor Unit - £23500
2016 (66) SCANIA R450 (Euro 6) 6X2 Tractor Unit - £23950
2016 (66) SCANIA R450 (Euro 6) 6X2 Tractor Unit - £23950
2016 (66) SCANIA R450 (Euro 6) 6X2 Tractor Unit - £23950
2016 (16) SCANIA R450 (EURO 6) 6X2 T-UNIT - £21950
2018 (18) SCANIA R450 (EURO 6) 6X2 T-UNIT - £67500
2014 (14) SCANIA R450 (EURO 6) 6X2 T-UNIT - £19950
2010 (60) SCANIA R480 (EURO 5) 6X2 T-UNIT - £11950
2016 (16) SCANIA R490 (EURO 6) 6X2 T-UNIT - POA
2016 (65) SCANIA R580 (EURO 6) 6X2 T-UNIT - £57950
2006 (06) SCANIA R580 (EURO 4) 6X2 T-UNIT - £14950
2017 (66) SCANIA R580 (EURO 6) 6X2 T-UNIT - £52500
2017 (66) SCANIA R580 (EURO 6) 6X2 T-UNIT - £69500
2014 (14) SCANIA R580 (Euro 6) 6X4 150000GVW Tractor Unit (LHD) - £67950
2016 (65) SCANIA R580 (EURO 6) 6X2 T-UNIT - £33950
2018 (67) SCANIA R580 V8 (Euro 6) 4X2 Car Transporter Drawbar Outfit - £135000
2016 (66) SCANIA R730 (Euro 6) 6X2 Tractor Unit - £59500
2017 (17) SCANIA S450 (EURO 6) 6X2 T-UNIT - £38950
2019 (19) SCANIA S500 (EURO 6) 6X2 T-UNIT - POA
2019 (68) SCANIA S500 (EURO 6) 6X2 T-UNIT - POA
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £63950
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £57950
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £57950
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £61950
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £57950
2020 (20) SCANIA S500 (EURO 6) 6X2 T-UNIT - £112950
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £59950
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £67500
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £59950
2017 (67) SCANIA S500 (EURO 6) 6X2 T-UNIT - £57950
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - POA
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - £98950
2020 SCANIA S520 (EURO 6) 6X2 T-UNIT - £110000
2019 (19) SCANIA S520 (EURO 6) 6X2 T-UNIT - £98950
2020 (20) SCANIA S520 (EURO 6) 6X2 T-UNIT - £110000
2018 (68) SCANIA T730 (EURO 6) 6X2 T-UNIT - POA
2013 SDC 3 Axle Curtainside Trailer - £9500
2012 SDC 3 Axle Curtainside Trailer - POA
2012 SDC 3 Axle Curtainside Trailer - £11950
2007 SDC 3 AXLE FLATBED TRAILER - £21950
2015 TIGER 3 Axle Moving Double Deck Curtainside Trailer - £8950
2005 TRUCKMATE 2 AXLE DRAWBAR HOOK LOADER - £3950
2018 (18) VOLVO FH 500 (Euro 6) 6X2 Tractor Unit - POA
2015 (15) VOLVO FH 500 (Euro 6) 6X2 Tractor Unit - £21500
2014 (64) VOLVO FH 460 (EURO 6) 6X2 T-UNIT - £20000
2015 (15) VOLVO FH 500 (EURO 6) 6X2 T-UNIT - £19950
2009 (58) VOLVO FL 240 12
500Ltr FUEL TANK - £12950
1996 (N) VOLVO FL10 6X2 T-UNIT - £7950
2014 (14) VOLVO FM 330 (EURO 6) 6X4 26T PALFINGER GRAB - £54950
2011 (61) VOLVO FM 370 (EURO 5) 8X4 32T HOOK LOADER - £12500
2010 (10) VOLVO FM 410 (EURO 5) 8X4 TIPPER - £15950
2012 (12) VOLVO FMX 380 (EURO 5) 8X4 TIPPER - £22500
2018 (67) VOLVO FMX 410 (Euro 6) 8X4 Tipper - £62500
2008 WEIGHTLIFTER 3 AXLE EJECTOR TRAILER - £7950
2017 WHEELBASE 3 AXLE PLANT TRAILER - £25950
2017 WHEELBASE 3 AXLE PLANT TRAILER - £25950
2017 WHEELBASE 3 AXLE PLANT TRAILER - £27950
2017 WHEELBASE 3 AXLE PLANT TRAILER - POA
2017 WHEELBASE 3 AXLE PLANT TRAILER - £27950
2017 WHEELBASE 3 AXLE PLANT TRAILER - £27950
2017 WHEELBASE 3 AXLE PLANT TRAILER - £27950
2017 WHEELBASE 3 AXLE PLANT TRAILER - £25950
2018 WILCOX 3 AXLE WALKING FLOOR TRAILER - £19950
2017 WILCOX 3 AXLE WALKING FLOOR TRAILER - £22950
Your Details
Name
*
Address
*
Post Code
*
Daytime Telephone Number
*
Evening Telephone Number
Mobile Telephone Number
Email Address
*
Additional Information
Any other information
Subscribe To Weekly Newsletter
Yes
No
Please enter validation code
*
Submit
Reset