New Trailers
Used Trailers
Tractor Units
Rigids
Tippers
Plant
Other Vehicles
Showroom
Info
Finance
Export
Sell a Vehicle
About Us
Contact
Vehicle Enquiry | M M Acquisitions Ltd
Vehicle Interested In
Vehicle Interested In
*
Please Select
2016 ANDOVER 3 AXLE NON-EXTENDABLE LOW LOADER TRAILER - £29950 + VAT
2015 (65) DAF CF 290 6X2 26T BEAVERTAIL CHEESE WEDGE BODY (EURO 6) - £32950 + VAT
2016 (16) DAF CF 310 6X2 CRANE LORRY (EURO 6) - £18950 + VAT
2017 (17) DAF CF 320 6X2 26T CURTAINSIDER (EURO 6) - £31950 + VAT
2016 (16) DAF CF 370 6X4 26T MIXER (EURO 6) - £29500 + VAT
2017 (17) DAF CF 370 6X2 ALLOY BULK BOX GRAB FOR BIOMASS/BIOFUEL (EURO 6) - £59950 + VAT
2022 (72) DAF CF 410 4X2 CHASSIS CAB (EURO 6) - £43950 + VAT
2018 (18) DAF CF 410 8X2 CURTAIN SIDER (EURO 6) - £31950 + VAT
2018 (18) DAF CF 410 8X2 CURTAIN SIDER (EURO 6) - £34950 + VAT
2018 (18) DAF CF 440 8X4 TIPPER (EURO 6) - £28950 + VAT
2017 (67) DAF CF 440 6X2 TRACTOR UNIT (EURO 6) - POA
2017 (17) DAF CF 440 8X4 TIPPER (EURO 6) - £24950 + VAT
2021 (21) DAF CF 450 8X4 32 T MIXER (EURO 6) - £67950 + VAT
2022 (22) DAF CF 450 8X4 HOOK LOADER (EURO 6) - £84950 + VAT
2019 (68) DAF CF 450 8X4 HOOKLOADER (EURO 6) - £45950 + VAT
2020 (20) DAF CF 450 8X4 HOOK LOADER (EURO 6) - £59950 + VAT
2018 (68) DAF CF 460 8X2 CHEESE WEDGE BEAVERTAIL PM23523SP CRANE (EURO 6) - £129950 + VAT
2017 (67) DAF CF 460 8X2 CHEESE WEDGE BEAVERTAIL PM23523SP CRANE - £125950 + VAT
2022 (22) DAF CF 480 8X2 32T BEAVERTAIL CHEESE WEDGE BODY CRANE (EURO 6) - £197500 + VAT
2017 (17) DAF CF 510 6X2 TRACTOR UNIT PLATED TO 80 TONNES (EURO 6) - £16950 + VAT
2013 (60) DAF CF FAX 85.360 8X2 DROPSIDE ATLAS 165.2 CRANE - £19950 + VAT
2014 (64) DAF CF330 26 TONNE CRANE LORRY (EURO 6) - £22950 + VAT
2013 (63) DAF CF75.360 Demountable Draw Bar Outfit - £9950 + VAT
2022 (22) DAF LF 180 4X2 CURTAIN SIDER (EURO 6) - £42950 + VAT
2021 (21) DAF LF 180 4X2 BOX VAN (EURO 6) - £24500 + VAT
2021 (21) DAF LF 180 4X2 BOX VAN (EURO 6) - £24500 + VAT
2017 (66) DAF LF 220 4X2 Dropside HIAB 122 Crane (EURO 6) - £24950 + VAT
2017 (66) DAF LF 220 4X2 DROPSIDE HIAB XS122 CRANE (EURO 6) - £25950 + VAT
2014 (64) DAF LF 220 4X2 SWEEPER (EURO 6) - £34950 + VAT
2017 (66) DAF LF 220 4X2 DROPSIDE CRANE (EURO 6) - £27950 + VAT
2017 (67) DAF LF 230 4X2 SWEEPER (EURO 6) - £34950 + VAT
2018 (18) DAF LF 230 4X2 12T CURTAINSIDER (EURO 6) - £12950 + VAT
2018 (18) DAF LF 230 4X2 SWEEPER (EURO 6) - £44950 + VAT
2017 (17) DAF LF 250 4X2 CURTAIN SIDER (EURO 6) - £9950 + VAT
2023 (23) DAF LF 260 4X2 TIPPER (EURO 6) - £73950 + VAT
2019 (68) DAF LF 260 4X2 TIPPER (EURO 6) - £28950 + VAT
2022 (72) DAF LF 260 4X2 TIPPING HOTBOX (EURO 6) - £87950 + VAT
2022 (22) DAF LF 260 4X2 TIPPING HOTBOX (EURO 6) - £82950 + VAT
2024 DAF LF 260 4X2 SKIP LOADER (EURO 6) - £87950 + VAT
2024 DAF LF 260 4X2 SKIP LOADER (EURO 6) - £87950 + VAT
2022 (22) DAF LF 260 4X2 SKIP LOADER (EURO 6) - POA
2022 (72) DAF LF 260 4X2 TIPPING HOTBOX (EURO 6) - £88950 + VAT
2022 (72) DAF LF 260 4X2 TIPPING HOTBOX (EURO 6) - £88950 + VAT
2017 (17) DAF LF 280 4X2 DROPSIDE CRANE LORRY (EURO 6) - £20950 + VAT
2022 (22) DAF LF 280 4X2 SKIP LOADER (EURO 6) - POA
2023 (72) DAF LF 280 4X2 TIPPING HOTBOX (EURO 6) - £93950 + VAT
2024 (24) DAF LF 280 4X2 TIPPING HOTBOX (EURO 6) - £99950 + VAT
2012 (61) DAF LF 55.220 4X2 18T WIRE ROPE (EURO 5) - £7950 + VAT
2016 (66) DAF XF 460 6X2 TRACTOR UNIT (EURO 6) - £11950 + VAT
2016 (66) DAF XF 460 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) DAF XF 460 6X2 TRACTOR UNIT (EURO 6) - £6450 + VAT
2018 (18) DAF XF 480 FTG 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2016 (66) DAF XF 510 (EURO 6) 6X4 TRACTOR UNIT - £39950 + VAT
2015 (15) DAF XF 510 6X2 TRACTOR UNIT (EURO 6) - £8950 + VAT
2018 (68) DAF XF 530 6X2 TRACTOR UNIT (EURO 6) - £16950 + VAT
2021 DAF XF 530 FTG 6X2 MIDLIFT TRACTOR UNIT (EURO 6) - £44950 + VAT
2021 (70) DAF XF 530 FTG 6X2 MIDLIFT TRACTOR UNIT (EURO 6) - £43950 + VAT
2015 (65) DAF XF 510 6X2 TRACTOR UNIT (EURO 6) - £10950 + VAT
2013 (13) DENNIS EAGLE ELITE 2 8X4 W3234 REFUSE COLLECTION VEHICLE BIN WAGON (EURO 5) - £6950 + VAT
2014 DENNISON 3 AXLE SLIDING SKELETAL TRAILER - £6500 + VAT
2014 DENNISON 3 AXLE SLIDING SKELETAL TRAILER - £6500 + VAT
2014 DENNISON 3 AXLE SLIDING SKELETAL TRAILER - £6500 + VAT
2014 DENNISON 3 AXLE SLIDING SKELETAL TRAILER - £6500 + VAT
2014 DENNISON 3 AXLE SLIDING SKELETAL TRAILER - £6500 + VAT
2014 DENNISON 3 AXLE SLIDING SKELLY TRAILERS BPW AXLES
DRUM BRAKES - £6500 + VAT
2014 DENNISON 3 AXLE SLIDING SKELLY TRAILERS BPW AXLES
DRUM BRAKES Axles - £6500 + VAT
2011 FAYMONVILLE 3 AXLE NON-EXTENDABLE LOW LOADER TRAILER - £16950 + VAT
2014 FAYMONVILLE 4 AXLE EXTENDABLE LOW LOADER TRAILER - £27500 + VAT
2019 HITACHI ZX210 LC-6 EXCAVATOR - £54950 + VAT
2013 (63) ISUZU N75.190 4X2 RIGID TRUCK (EURO 5) - £6950 + VAT
2018 (68) IVECO 420 STRALIS 4X2 TRACTOR UNIT (EURO 6) - £7950 + VAT
2018 (68) IVECO 420 STRALIS 4X2 TRACTOR UNIT (EURO 6) - £7950 + VAT
2019 (68) IVECO 4X2 EUROCARGO 140 CURTAIN SIDER - £11950 + VAT
2019 (68) IVECO AD 340T 8X4 TIPPER (EURO 6) - £24950 + VAT
2016 (66) IVECO EUROCARGO 120-210 4X2 12T CURTAINSIDER (EURO 6) - £14750 + VAT
2012 (12) IVECO EUROCARGO 180E25 4X2 TIPPER (EURO 5) - £9950 + VAT
2015 (15) IVECO EUROCARGO 180E25 4X2 18T CRASH CUSHION (EURO 6) - £19950 + VAT
2014 (64) IVECO EUROCARGO 180E25 4X2 TIPPING HOTBOX (EURO 6) - £9950 + VAT
2016 (16) IVECO STRALIS 460 (EURO) 6X2 TRACTOR UNIT 65000GVW - POA
2015 (15) IVECO STRALIS 480 (EURO 6) 6X2 TRACTOR UNIT - £6950 + VAT
2017 (17) IVECO STRALIS XP 460 6X2 MIDLIFT TRACTOR UNIT (EURO 6) - £9950 + VAT
2016 (65) IVECO TRAKKER 360 8X4 BEAVERTAIL (EURO 6) - £22950 + VAT
2018 (67) IVECO TRAKKER AD340T 8X4 TIPPER (EURO 6) - £21950 + VAT
2024 KASSBOHRER 3 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - £60500 + VAT
2024 KASSBOHRER 3 AXLE EUROLINER CURTAINSIDER - POA
2024 KASSBOHRER 3 AXLE EUROLINER CURTAINSIDER - POA
2024 KASSBOHRER 3 AXLE EUROLINER CURTAINSIDER - POA
2023 KASSBOHRER 3 AXLE EXTENDABLE LOW LOADER - £54950 + VAT
2024 KASSBOHRER 3 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - £60500 + VAT
2024 KASSBOHRER 3 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - £60500 + VAT
2024 KASSBOHRER 3 AXLE EXTENDABLE REAR STEER TRUCK TRANSPORTER - POA
2024 KASSBOHRER 3 AXLE FLATBED TRAILER - POA
2024 KASSBOHRER 3 AXLE FLATBED TRAILER - £25495 + VAT
2024 KASSBOHRER 3 AXLE HYDRAULIC GOOSENECK LOW LOADER - POA
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE LOW LOADER TRAILER - £50950 + VAT
2023 KASSBOHRER 3 AXLE NON-EXTENDABLE LOW LOADER TRAILER - £46950 + VAT
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE NO REAR STEER LOW LOADER TRAILER - £47500 + VAT
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE NO REAR STEER LOW LOADER TRAILER - £47500 + VAT
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE NO REAR STEER LOW LOADER TRAILER - £47500 + VAT
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE NO REAR STEER LOW LOADER TRAILER - £47500 + VAT
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE REAR STEER LOW LOADER TRAILER - £49950 + VAT
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE REAR STEER LOW LOADER TRAILER - £49950 + VAT
2024 KASSBOHRER 3 AXLE NON-EXTENDABLE REAR STEER LOW LOADER TRAILER - £49950 + VAT
2024 KASSBOHRER 3 AXLE SKELETAL TRAILER - POA
2024 KASSBOHRER 3 AXLE SMOOTH SIDED ALLOY TIPPING TRAILER - £52950 + VAT
2024 KASSBOHRER 4 AXLE NON-EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE 9 FT WIDE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE 9FT WIDE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE 9FT WIDE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE EXTENDABLE LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE EXTENDABLE LOW LOADER TRAILER - POA
2022 KASSBOHRER 4 AXLE EXTENDABLE REAR STEER 9 FT WIDE LOW LOADER TRAILER - £68950 + VAT
2024 KASSBOHRER 4 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 4 AXLE NON-EXTENDABLE REAR STEER LOW LOADER TRAILER - £65000 + VAT
2024 KASSBOHRER 4 AXLE NON-EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 5 AXLE 9FT WIDE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 5 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 5 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 5 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 5 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 5 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER 5 AXLE EXTENDABLE REAR STEER LOW LOADER TRAILER - POA
2024 KASSBOHRER EXTENDABLE LOW LOADER WITH HYDRAULIC GOOSENECK RAMP - POA
2024 KASSBOHRER EXTENDABLE REAR STEER LOW LOADER - POA
2024 KASSBOHRER K SLL 3 WAFER DECK FULLY POWERED STEERED ON BPW AIR SUSPENSION - £138500 + VAT
2024 KASSBOHRER K SLL 3 WAFER DECK FULLY POWERED STEERED ON BPW AIR SUSPENSION - POA
2024 KASSBOHRER K.SOKL 3 AXLE EXTENDABLE TRUCK TRANSPORTER - £91950 + VAT
2024 KASSBOHRER K.STB E 45 ALLOY FUEL TANKER - POA
2024 KASSBOHRER NONE EXTENDABLE LOW LOADER - POA
2024 KASSBOHRER SKS B 3 AXLE TIPPING TRAILER - £33000 + VAT
2024 KASSBOHRER SPW SR 3 AXLE PSK FLATBED TRAILER - £26495 + VAT
2024 KASSBOHRER SPW SR 3 AXLE PSK FLATBED TRAILER - £26500 + VAT
2024 KASSBOHRER SSK 60 3 AXLE TIPPING SILO TRAILER - £74950 + VAT
2024 KASSBOHRER SSL-38 NONE TIPPING SILO TRAILER - £69950 + VAT
2017 KASSBOHRER STB.E 3 AXLE 45000 LTR ALUMINIUM FUEL TANKER TRAILER - £24950 + VAT
2024 KASSBOHRER TRAILER TANDEM AXLE WAFER DECK WITH 2550MM - POA
2024 KASSBOHRER TRI AXLE SKELETAL TRAILER (NEW / UNUSED) - POA
2024 KASSBOHRER TRI AXLE SKELETAL TRAILER (NEW / UNUSED) - POA
2009 KING BP/5 5 AXLE BALLAST TRAILER - £17950 + VAT
2021 KUBOTA KX030-4 EXCAVATOR - £32950 + VAT
2021 KUBOTA RTV X 1110 4X4 RTV - £10950 + VAT
2012 (61) MAN TG-M 18.250 (EURO 5) 4X2 WIRE ROPE RIGID TRUCK - £9950 + VAT
2016 (16) MAN TGM 18.250 4X2 18T HOT BOX (EURO 6) - £39950 + VAT
2014 (14) MAN TGS 26.360 6X2 CURTAIN SIDER (EURO 5) - POA
2014 (14) MAN TGS 32.400 8X4 TIPPER (EURO 5) - £13950 + VAT
2014 (14) MAN TGS 35.400 8X4 32T HOOK LOADER (EURO 5) - £18950 + VAT
2016 (16) MAN TGS 35.400 8X4 HOOK LOADER (EURO 6) - £24950 + VAT
2016 (66) MAN TGX 26.440 6X2 TRACTOR UNIT (EURO 6) - £9950 + VAT
2014 (64) MAN TGX 26.480 6X2 TRACTOR UNIT (EURO 6) - £5950 + VAT
2016 (65) MAN TGX 26.480 6X2 TRACTOR UNIT (EURO 6) - £9950 + VAT
2018 (18) MAN TGX 26.500 6X2 TRACTOR UNIT (EURO 6) - £17950 + VAT
2017 (17) MERCEDES-BENZ AROCS 4163 8X4 TRACTOR UNIT 8X4 180 TONNE TRACTOR UNIT - £54950 + VAT
2018 (68) MERCEDES-BENZ ACTROS 1843 4X2 TRACTOR UNIT (EURO 6) - £10950 + VAT
2017 (67) MERCEDES-BENZ ACTROS 1845 4X2 TRACTOR UNIT (EURO 6) - £9950 + VAT
2017 (17) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £12950 + VAT
2017 (17) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £12950 + VAT
2017 (17) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £12950 + VAT
2015 (65) MERCEDES-BENZ Actros 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ Actros 2543 6X2 TRACTOR UNIT (EURO 6) - £11950 + VAT
2015 (65) MERCEDES-BENZ Actros 2543 6X2 TRACTOR UNIT (EURO 6) - £11950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2015 (65) MERCEDES-BENZ ACTROS 2543 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2016 (66) MERCEDES-BENZ ACTROS 2545 6X2 TRACTOR UNIT (EURO 6) - £10950 + VAT
2012 (62) MERCEDES-BENZ ACTROS 2545 6X2 TRACTOR UNIT (EURO 5) - £8950 + VAT
2001 (51) MERCEDES-BENZ ACTROS 8x4 TRACTOR UNIT(EURO 3) - £29950 + VAT
2018 (68) MERCEDES-BENZ AROCS 1824 4X2 18T TIPPER (EURO 6) - £45950 + VAT
2017 (17) MERCEDES-BENZ AROCS 2651 6X4 TRACTOR UNIT (EURO 6) - £31950 + VAT
2015 (15) MERCEDES-BENZ AROCS 3236 8X4 32T MIXER (EURO 6) - £27950 + VAT
2014 (14) MERCEDES-BENZ AROCS 3240 8X4 ALLOY TIPPER (EURO 6) - £17950 + VAT
2018 (68) MERCEDES-BENZ AROCS 3245 8X2 HOOK LOADER DRAWBAR SPEC (EURO 6) - £34950 + VAT
2014 (64) MERCEDES-BENZ AROCS 3248 8X4 32T HOOK LOADER (EURO 6) - £26950 + VAT
2015 (15) MERCEDES-BENZ AROCS 3351S 6X4 TRACTOR UNIT (EURO 6) - £29950 + VAT
2017 (66) MERCEDES-BENZ AROCS 3358 6X4 TRACTOR UNIT (EURO 6) - £32950 + VAT
2017 MONTRACON MONTRACON DOUBLE DECK CURTAIN SIDE TRAILER - £8950 + VAT
2009 MONTRACON 3 AXLE FLATBED TRAILER - £5750 + VAT
2012 MULDOON BULK BLOWING 3 AXLE TIPPING TRAILER - £21950 + VAT
2016 PANELTEX 3 AXLE THERMOKING SLXE SPECTRUM FRIDGE TRAILER - £9950 + VAT
2017 (17) RENAULT C430 Euro 6 18 Tonne Draw Bar Skip Loader - £26950 + VAT
2021 (21) RENAULT D 250 4X2 CURTAIN SIDER (EURO 6) - £36950 + VAT
2013 (13) RENAULT PREMIUM LANDER 430 DXI 8X4 TIPPER (EURO 5) - £12500 + VAT
2024 ROBINSON 3 AXLE FLATBED TRAILER - £27500 + VAT
2021 SCANIA 540S 6X2 TRACTOR UNIT (EURO 6) - £88950 + VAT
2021 (21) SCANIA 540S 6X2 TRACTOR UNIT (EURO 6) - £85950 + VAT
2020 SCANIA 650 ST 6X2 BULL NOSE 78 TONNE T-CAB TRACTOR UNIT (EURO 6) - £247500 + VAT
2024 SCANIA 770 ST 6X2 NEW SHAPE BULL NOSE T-CAB TRACTOR UNIT - £295000 + VAT
2013 (13) SCANIA G400 8X4 32T TIPPER (EURO 5) - £16950 + VAT
2016 (16) SCANIA G410 6X2 FLATBED WITH CRANE (EURO 6) - £33950 + VAT
2018 (18) SCANIA G410 4X2 TRACTOR UNIT (EURO 6) - £13450 + VAT
2018 (18) SCANIA G410 8X4 HOOK LOADER (EURO 6) - £64950 + VAT
2018 (68) SCANIA G410 8X2 BEAVERTAIL RIGID (EURO 6) - £82950 + VAT
2018 (18) SCANIA G410 4X2 TRACTOR UNIT (EURO 6) - £13450 + VAT
2018 (18) SCANIA G410 4X2 TRACTOR UNIT (EURO 6) - £13450 + VAT
2018 (18) SCANIA G410 4X2 TRACTOR UNIT (EURO 6) - £13450 + VAT
2018 (68) SCANIA G410 8X2 BEAVERTAIL (EURO 6) - £83950 + VAT
2013 (63) SCANIA G440 8X4 32T TIPPER (EURO 5) - £14950 + VAT
2016 (66) SCANIA G450 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2016 (66) SCANIA G450 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2018 (18) SCANIA G500 (EURO 6) 6X2 SCANIA RIGID WITH DRAW-BAR TRAILER - £77950 + VAT
2018 (68) SCANIA P220 4X2 SWEEPER (EURO 6) - £89950 + VAT
2012 (12) SCANIA P230 4X2 SKIP LOADER (EURO 5) - £9950 + VAT
2015 (15) SCANIA P250 4X2 FRIDGE (EURO 6) - £12950 + VAT
2016 (16) SCANIA P250 4X2 18T BOX VAN (EURO 6) - £19500 + VAT
2019 (19) SCANIA P250 4X2 FRIDGE (EURO 6) - £34950 + VAT
2013 (63) SCANIA P360 4X2 TRACTOR UNIT (EURO 5) - £12950 + VAT
2017 (17) SCANIA P370 8X4 HOOKLOADER (EURO 6) - £26950 + VAT
2017 (17) SCANIA P370 8X4 HOOK LOADER (EURO 6) - £28950 + VAT
2017 (17) SCANIA P370 8X4 HOOK LOADER (EURO 6) - £28950 + VAT
2015 (65) SCANIA P370 8X4 32T TIPPER (EURO 6) - £24950 + VAT
2016 (16) SCANIA P370 8X4 TIPPER (EURO 6) - £18950 + VAT
2016 (16) SCANIA P370 8X4 TIPPER (EURO 6) - £18950 + VAT
2018 (67) SCANIA P410 8X4 TIPPER (EURO 6) - £29950 + VAT
2016 (16) SCANIA P410 8X4 TIPPER (EURO 6) - £21950 + VAT
2015 (15) SCANIA P410 8X2 32T BEAVERTAIL (EURO 6) - £39950 + VAT
2014 (14) SCANIA P410 6X2 SKIP LOADER DRAWBAR SPEC (EURO 6) - £21950 + VAT
2016 (66) SCANIA P410 8X4 TIPPER (EURO 6) - £21950 + VAT
2017 (17) SCANIA P410 8X4 TIPPER GRAB (EURO 6) - £52950 + VAT
2017 (67) SCANIA P410 8X4 TIPPER (EURO 6) - £27950 + VAT
2019 (19) SCANIA P410 8X4 TIPPER GRAB (EURO 6) - £89950 + VAT
2005 (55) SCANIA P420 6X4 19
000LTR FUEL TANK (EURO 4) - £13750 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £20950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £22950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £19950 + VAT
2019 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £19950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £21950 + VAT
2019 (69) SCANIA P450 6X2 HOOKLOADER DRAWBAR SPEC (EURO 6) - POA
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £20950 + VAT
2019 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - POA
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £20950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £22950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £24950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £22950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £22950 + VAT
2019 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £17950 + VAT
2020 (69) SCANIA P450 6X2 TRACTOR UNIT (EURO 6) - £22950 + VAT
2014 (63) SCANIA R 440 6X2 TRACTOR UNIT (EURO 5) - £14950 + VAT
2015 (65) SCANIA R410 (EURO 6) 6X2 MIDLIFT TRACTOR UNIT - £11950 + VAT
2016 (16) SCANIA R410 6X2 TRACTOR UNIT (EURO 6) - £14950 + VAT
2015 (65) SCANIA R410 6X2 TRACTOR UNIT (EURO 6) - £12950 + VAT
2014 (63) SCANIA R440 6X2 TRACTOR UNIT (EURO 5) - £14950 + VAT
2018 (18) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £21950 + VAT
2018 (18) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £21950 + VAT
2018 (18) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £17950 + VAT
2018 (67) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £16950 + VAT
2019 (19) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £23950 + VAT
2018 (68) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £24950 + VAT
2018 (18) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £23950 + VAT
2018 (68) SCANIA R450 (EURO 6) 26 TONNE CHASSIS CAB - £64950 + VAT
2019 (68) SCANIA R450 (EURO 6) 6X2 TRACTOR UNIT - £25950 + VAT
2015 (15) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £11950 + VAT
2018 (18) SCANIA R450 (EURO 6) 6X2 TRACTOR UNIT - £23950 + VAT
2018 (18) SCANIA R450 (EURO 6) 6X2 TRACTOR UNIT - £23950 + VAT
2018 (18) SCANIA R450 (EURO 6) 6X2 TRACTOR UNIT - £23950 + VAT
2018 (18) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £18950 + VAT
2017 (17) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £19950 + VAT
2015 (15) SCANIA R450 (EURO 6) 6X2 MIDLIFT TRACTOR UNIT - £12950 + VAT
2017 (17) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £14950 + VAT
2019 (19) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £25950 + VAT
2018 (18) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £23950 + VAT
2020 (70) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £36950 + VAT
2016 (66) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £16950 + VAT
2018 (68) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £17950 + VAT
2021 (21) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - POA
2021 (21) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - POA
2019 (68) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £19950 + VAT
2019 (68) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £45950 + VAT
2019 (69) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £29950 + VAT
2017 (17) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £12950 + VAT
2016 (66) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £13950 + VAT
2017 (67) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £14950 + VAT
2015 (15) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £12950 + VAT
2019 (19) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £44950 + VAT
2019 (19) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £44950 + VAT
2021 (21) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - POA
2018 (68) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £42950 + VAT
2019 (19) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £42950 + VAT
2016 (16) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £12950 + VAT
2014 (64) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £11950 + VAT
2014 (14) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £14950 + VAT
2014 (14) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £14950 + VAT
2016 (66) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £16950 + VAT
2020 (20) SCANIA R450 6X2 CHASSIS CAB (EURO 6) - £69950 + VAT
2020 SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £39950 + VAT
2019 (69) SCANIA R450 6X2 TRACTOR UNIT (EURO 6) - £19950 + VAT
